Monte Carlo projection of final league positions based on Poisson-sampled scorelines.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 77% | 22% | 1% | <1% | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | 23% | 65% | 11% | 2% | <1% | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | <1% | 6% | 42% | 33% | 18% | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | <1% | 4% | 27% | 30% | 39% | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | <1% | 3% | 20% | 35% | 43% | — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | 56% | 43% | 1% | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | 44% | 55% | 1% | <1% | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | <1% | 2% | 61% | 20% | 9% | 5% | 3% | 1% | <1% | — | — | — | |
| — | — | — | — | — | — | — | <1% | 17% | 32% | 19% | 14% | 10% | 6% | 2% | <1% | — | — | |
| — | — | — | — | — | — | — | — | 8% | 14% | 20% | 19% | 17% | 13% | 9% | 1% | — | — | |
| — | — | — | — | — | — | — | — | 6% | 14% | 16% | 17% | 16% | 15% | 14% | 2% | <1% | — | |
| — | — | — | — | — | — | — | — | 3% | 7% | 13% | 16% | 18% | 20% | 19% | 4% | <1% | — | |
| — | — | — | — | — | — | — | — | 1% | 5% | 11% | 14% | 18% | 22% | 24% | 6% | <1% | — | |
| — | — | — | — | — | — | — | — | 2% | 8% | 13% | 15% | 18% | 19% | 20% | 5% | <1% | — | |
| — | — | — | — | — | — | — | — | — | — | <1% | <1% | 1% | 3% | 8% | 49% | 32% | 7% | |
| — | — | — | — | — | — | — | — | — | — | — | <1% | <1% | 1% | 4% | 31% | 51% | 13% | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3% | 17% | 81% |
Each row shows the probability (across 10,000 simulations) that the team finishes in each league position. Rows are sorted by most common projected finishing position. Hover a row for projected finish, points, GD, and range.
Click +N to run additional simulations — results accumulate over time and are reset automatically when a new game finishes. Static uses league-average scoring rates; Weighted uses per-team attack and defense strengths derived from completed results; Form is the same as weighted but recent games count more (45-day half-life). Dashed grey cells indicate positions that were never reached in any simulation.